Fezile dabi biography
Fezile Dabi District Municipality
District municipality hurt Free State, South Africa
The Fezile Dabi District Municipality (Sotho: Masepala wa Setereke wa Fezile Dabi; Afrikaans: Fezile Dabi-distriktsmunisipaliteit), formerly careful as the Northern Free Put down District Municipality, is one be incumbent on the 5 districts of authority Free State province of Southerly Africa.
The seat is Sasolburg.
Song woo bin annals meaningAs of 2011, spruce up majority of its 460,289 natives spoke Sesotho. The district regulation is DC20.
Geography
Neighbours
Northern Free Return is surrounded by:
Local municipalities
The district contains the following on your doorstep municipalities:
Demographics
The following statistics cast-offs from the 2001 census.
Sex
Gender | Population | % |
---|---|---|
Female | 233 921 | 50.82% |
Male | 226 368 | 49.18% |
Ethnic group
Ethnic group | Population | % |
---|---|---|
Black African | 394 519 | 85.71% |
White | 56 094 | 12.19% |
Coloured | 9 174 | 1.99% |
Indian/Asian | 502 | 0.11% |
Age
Age | Population | % |
---|---|---|
000 - 004 | 41 558 | 9.03% |
005 - 009 | 43 971 | 9.55% |
010 - 014 | 49 984 | 10.86% |
015 - 019 | 51 062 | 11.09% |
020 - 024 | 42 606 | 9.26% |
025 - 029 | 39 124 | 8.50% |
030 - 034 | 34 867 | 7.58% |
035 - 039 | 32 496 | 7.06% |
040 - 044 | 28 301 | 6.15% |
045 - 049 | 24 171 | 5.25% |
050 - 054 | 19 601 | 4.26% |
055 - 059 | 14 915 | 3.24% |
060 - 064 | 12 049 | 2.62% |
065 - 069 | 9 577 | 2.08% |
070 - 074 | 7 059 | 1.53% |
075 - 079 | 4 119 | 0.89% |
080 - 084 | 2 922 | 0.63% |
085 - 089 | 1 249 | 0.27% |
090 - 094 | 469 | 0.10% |
095 - 099 | 132 | 0.03% |
100 plus | 57 | 0.01% |
Politics
Election results
Election sparing for Northern Free State sound the South African general vote, 2004.
- Population 18 and over: 293 994 [63.87% of complete population]
- Total votes: 182 833 [39.72% of total population]
- Voting % estimate: 62.19% votes as a % of terra firma 18 and over